The RFL Series Laser System is a high-power fiber laser based on Raman gain (spontaneous and stimulated Raman scattering). The Raman-active medium is an optical fiber with a nested pair of fiber Bragg gratings, pumped by an ytterbium fiber laser. Oscillation on one Raman order is used to pump the next higher order, allowing large frequency gaps to be bridged.
The RFL Series laser system comes in 19″-type rack with 3 height units. The supply and control units are integrated so that the device is a fully “turn-key” laser system. The system is software controlled via a USB interface and has a graphical demo user interface whose code is disclosed. This makes it easy for an OEM integrator to implement the software of the RFL Series laser system into a higher-level system. Providing all necessary safety features, we comply with the latest laser safety regulations.
| Specification type | Value | Comment |
|---|---|---|
| Laser | ||
| Wavelength, λ in nm | 1150, 1480, 1642, 1692, 1924 | other wavelengths on request |
| Output power, Pout | 20 W, 50 W, 100 W | Pout depends on selected wavelength |
| Output power range, Pout | 2 W to max. Pout | continuously controllable |
| Output power stability, Ps | ± 2% | over 1 hour, after 5 minute warm-up |
| Output power fluctuations, Pf | ± 2% rms | over 10 minutes, 30 Hz bandwidth |
| Mode structure | Single mode | SMF-28 fiber at output |
| Polarization | Random | |
| Fiber termination | FC/APC high power connector | collimator available |
| Output Fiber MFD | 10.2 µm | at 1550 nm |
| Output power ramp | 2..15 s | to at least 90% of requested power |
| Self-protection shutdown | < 10 µs | Power down by 80% from Pout max. |
| Control mode | Current control or power control | selectable by GUI |
| Interfaces | ||
| Optical interface | 2 m optical fiber, SMF-28 | up to 15 m upon request; with steel flex conduit |
| Optical input to check the loss off signal | FC/APC SMF-28 fiber input. 2 mW to max. 120 mW | If the laser is used to pump an amplifier, this input can be used to check the presence of the amplifier seed |
| User interface | USB 2.0, with demo GUI | Python code for integration provided |
| Interlock laser safety | M8 connector | e.g. for door interlock circuit |
| Cooling | CPC 3/8” NPT valved | Liquid cooling connector included |
| Operating conditions | ||
| Operating temperature, ambient | 15..35 ºC | |
| Relative humidity | 5..95 % | non condensing |
| Size / Weight / Supply | ||
| Housing | 447 × 134 × 435 mm³ (WxHxD) | 19”, 3HU rack module |
| Weight | 19 kg | excluding fiber with different length |
| Power supply | 110–240 V AC input | 50–60 Hz |
| Power consumption | Max. 600 W | typ. 300 W for 50 W output power |
| Cooling requirement | 18 ºC, 1.2 l/min, 3 bar | 50% - 5% glycol with water mixture |
Copyright 2025 © All rights Reserved.