New features:
| Optical System Specification | |
|---|---|
| Laser output power | 20 W, 30 W, 40 W, 50 W, custom power levels on request |
| Laser wavelength | λ₀ = 589.15902 nm; sodium D2a line |
| Laser frequency tunability | Tunable ±200 MHz across the center of the sodium D2a line |
| Frequency stability (peak-peak) | ±40 MHz (over 8 hours) |
| Laser linewidth (FWHM) | Single frequency, 5 MHz (FWHM) (adjustable with LWE option) |
| Power stability (peak-to-peak) | < 10 %; measured over t = 8 hours, averaged over 1 s |
| Relative intensity noise RIN (rms) | < 6 % over 10 ms at a measurement frequency of 10 kHz |
| Beam Size d₄σ(z) | d₄σ(z) = 3.0 mm (1/e² beam diameter), z = 0 + 2 m from aperture |
| Beam ellipticity | e(z) is between 0.93 and 1.07 |
| Wavefront error (rms) | ≤ 70 nm RMS |
| Beam pointing (peak-peak) | < 160 µrad |
| Beam shift (peak-peak) | < 100 µm |
| Polarization extinction ratio PER | PER > 20 dB |
| Linear polarization stability | Azimuth accuracy is ± 2° |
| Repumper power fraction | 0 … 15 %, adjustable |
| Cooling system specification | |
| Coolant temperature | 17 … 19 °C |
| Coolant temperature stability | ± 0.5 K/h |
| Coolant flow rate | 2–3 l/min (LH); 4–6 l/min (EC) |
| General specification | |
| Power consumption | < 1.0 kW |
| Operating temperature range | –10 … 25 °C |
| Relative humidity | < 95 %, non-condensing |
| Max operating elevation (above sea level) | < 4300 m |
| Dimension laser head (without insulation cover) | 860 mm × 565 mm × 345 mm (w / d / h) |
| Weight laser head (without insulation cover) | 83 kg |
| Dimension laser head (incl. insulation cover) | 1110 mm × 835 mm × 460 mm (w / d / h) |
| Weight laser head (including insulation cover) | 100 kg |
| Dimension electronic and control cabinet | 820 mm × 830 mm × 1250 mm (w / d / h) |
| Weight electronic cabinet | 270 kg |
Copyright 2025 © All rights Reserved.